Laser IP65.
| connexions d’entrée | ILDA, XLR (5 broches) |
| connexions de sortie | ILDA, XLR (5 broches) |
| canaux DMX | 10, 34 |
| Connexion DMX | XLR 5 broches |
| ILDA | DB25 |
| Rouge laser | 2800 mW à 638 nm |
| Laser vert | 2800 mW à 525 nm |
| Laser Blue | 6500 mW à 455 nm |
| Système de scanner | 40 kpps à 8° |
| Angle de scanner maximal | 50 degrés |
| Divergence du faisceau (angle complet) | <1,0 mrad (angle complet) |
| Puissance de sortie garantie (99 mW) | 12000 mW |
| Puissance de sortie maximale (99 mW) | 12000 mW |
| Alimentation électrique | 100-240 V CA 50/60 Hz |
| Dimensions (L x l x H) | 370 x 216 x 280 mm (sans support) |
| Poids (kg) | 8,7000 |




